Jake Paul's Anti-Fund Portfolio
A comprehensive view of Anti-Fund investments spanning technology, consumer, and creator economy companies.
24
Total Investments
1
Realized Exit
~640x
Top Multiple
2019
First Investment
Technology & Infrastructure
Investments in foundational technology, AI, defense, and fintech companies.
| Company | Description | Year | Stage | Est. Check | Entry Valuation | Latest Valuation | Multiple | Status |
|---|---|---|---|---|---|---|---|---|
| Ramp | Corporate cards & spend management platform | 2019 | Seed | ~$100-250K est. | ~$40-50M est. | ~$32B (2025) | ~640-1280x | Unrealized |
| Chronosphere | Cloud-native observability platform (acquired by Palo Alto Networks) | 2019 | Seed | ~$100-200K est. | ~$15-20M est. | $3.35B (acquired) | ~67x | Realized Exit |
| Anduril | Autonomous defense systems & AI-powered military tech | 2022 | Series E | ~$10M+ est. | ~$8.5B | ~$30B (2025) | ~3.5x | Unrealized |
| OpenAI | AI research lab behind ChatGPT & GPT models | 2023 | Growth | ~$5-10M est. | ~$80-90B est. | ~$150B+ (est.) | ~1.7x | Unrealized |
| Cognition | AI software engineer "Devin" — autonomous coding agent | 2024 | Series B | ~$1-3M est. | ~$2B | ~$10B+ (2025) | ~5x | Unrealized |
| Polymarket | Crypto-based prediction markets platform | 2021 | Series A | ~$250-500K est. | ~$200M est. | ~$1B+ (est.) | ~5x | Unrealized |
| KELA Systems | Defense & intelligence technology systems | 2024 | Series A | ~$500K-1M est. | ~$400-500M est. | TBD | - | Active |
| Modal | Serverless cloud compute for AI workloads | 2025 | Series B | ~$1-2M est. | ~$1B est. | TBD | - | Active |
| Physical Intelligence | Foundation models for robot control & embodied AI | 2024 | Seed | ~$250-500K est. | ~$100M est. | ~$5.6B (2025) | ~56x | Unrealized |
| Aerodome / Flock Safety | Public safety drone & surveillance tech | 2022 | Seed | ~$100-250K est. | ~$20-25M est. | ~10x (via Flock rollover) | ~10x | Partial Liquidity |
| Archive | Resale & recommerce platform technology | 2022 | Seed | ~$100-250K est. | ~$25M est. | TBD | - | Active |
| Cluely | AI productivity & automation tools | 2025 | Seed | ~$100-250K est. | ~$15M est. | TBD | - | Active |
Ramp
2019Seed
Entry
~$40-50M
Current
~$32B
Multiple
~640-1280x
Ownership
~0.1-0.25%
Chronosphere
2019Seed
Entry
~$15-20M
Exit
$3.35B
Multiple
~67x
Ownership
~0.2%
Anduril
2022Series E
Entry
~$8.5B
Current
~$30B
Multiple
~3.5x
Ownership
<0.1%
OpenAI
2023Growth
Entry
~$80-90B
Current
~$150B+
Multiple
~1.7x
Ownership
<0.05%
Cognition
2024Series B
Entry
~$2B
Current
~$10B+
Multiple
~5x
Ownership
~0.1%
Polymarket
2021Series A
Entry
~$200M
Current
~$1B+
Multiple
~5x
Ownership
~0.25%
Physical Intelligence
2024Seed
Entry
~$100M
Current
TBD
Multiple
-
Ownership
~0.5%
Modal
2025Series B
Entry
~$1B
Current
TBD
Multiple
-
Ownership
<0.1%
KELA Systems
2024Series A
Entry
~$400-500M
Current
TBD
Multiple
-
Ownership
~0.2%
Aerodome / Flock Safety
2022Seed
Entry
~$20-25M
Current
~10x
Multiple
~10x
Ownership
~1%
Archive
2022Seed
Entry
~$25M
Current
TBD
Multiple
-
Ownership
~1%
Cluely
2025Seed
Entry
~$15M
Current
TBD
Multiple
-
Ownership
~1%
Consumer & Creator Economy
Investments in consumer brands, creator platforms, and lifestyle companies.
| Company | Description | Year | Stage | Est. Check | Entry Valuation | Latest Valuation | Multiple | Status |
|---|---|---|---|---|---|---|---|---|
| Betr | Microbetting sports media platform (co-founded) | 2021 | Seed | Founder equity | <$50M est. | ~$375M (2024) | ~7x+ | Co-founded |
| W (Get W) | Jake Paul-owned lifestyle/consumer brand | 2023 | Incubated | Founder capital | - | TBD | - | Owned Brand |
| Olipop | Prebiotic healthy soda with gut health benefits | 2022 | Series B | ~$500K-1M est. | ~$200M | ~$1.85B (2025) | ~9x | Unrealized |
| Passes | Creator monetization platform (subscriptions, DMs, etc.) | 2022 | Seed | ~$250-500K est. | ~$100M est. | ~$500M+ est. | ~5x | Unrealized |
| Ketone-IQ | Exogenous ketone supplement for energy & cognition (HVMN) | 2022 | Seed | ~$100-250K est. | ~$25M est. | ~$100M+ est. | ~4x | Unrealized |
| Wander | Luxury smart home vacation rentals with Tesla included | 2022 | Series A | ~$500K-1M est. | ~$300M est. | ~$1B+ est. | ~3x | Unrealized |
| Kings League | Gerard Piqué's 7v7 entertainment soccer league | 2024 | Series A | ~$1-3M est. | ~$500M est. | ~$1B+ est. | ~2x | Unrealized |
| SipMargs | Ready-to-drink margarita beverage brand | 2023 | Seed | ~$100-250K est. | ~$20M est. | TBD | - | Active |
| Khloud (Khloé Kardashian) | Celebrity-backed consumer products brand | 2025 | Seed | ~$500K-1M est. | ~$100M est. | TBD | - | Active |
| Happy Dad | Nelk Boys hard seltzer in regular (not skinny) cans | 2025 | Growth | ~$2-5M est. | ~$500M est. | TBD | - | Active |
| Oats Overnight | DTC high-protein overnight oats brand | 2022 | Series A | ~$250-500K est. | ~$200M est. | TBD | - | Active |
| Palm Tree Crew | Kygo's music & lifestyle brand (events, merch, media) | 2023 | Series A | ~$500K-1M est. | ~$400M est. | TBD | - | Active |
Betr
2021Seed - Co-founded
Entry
<$50M
Current
TBD
Multiple
-
Ownership
Significant
W (Get W)
2023Incubated
Entry
Founder Capital
Current
TBD
Multiple
-
Ownership
Majority
Olipop
2022Series B
Entry
~$200M
Current
~$1.85B
Multiple
~9x
Ownership
~0.15%
Passes
2022Seed
Entry
~$100M
Current
~$500M+
Multiple
~5x
Ownership
~0.5%
Ketone-IQ
2022Seed
Entry
~$25M
Current
~$100M+
Multiple
~4x
Ownership
~1%
Wander
2022Series A
Entry
~$300M
Current
~$1B+
Multiple
~3x
Ownership
<0.25%
Kings League
2024Series A
Entry
~$500M
Current
~$1B+
Multiple
~2x
Ownership
<0.2%
Khloud
2025Seed
Entry
~$100M
Current
TBD
Multiple
-
Ownership
<1%
Happy Dad
2025Growth
Entry
~$500M
Current
TBD
Multiple
-
Ownership
<0.5%
SipMargs
2023Seed
Entry
~$20M
Current
TBD
Multiple
-
Ownership
~1%
Oats Overnight
2022Series A
Entry
~$200M
Current
TBD
Multiple
-
Ownership
<0.25%
Palm Tree Crew
2023Series A
Entry
~$400M
Current
TBD
Multiple
-
Ownership
<0.25%
Note: Values marked with "est." are estimates based on publicly available information. Actual ownership percentages and valuations may vary. This information is provided for illustrative purposes only and does not constitute investment advice.